HS1823RP
HS1823RP
Scissor Lift Specifications
| Maximum Working Height | 18.2 m |
| Maximum Platform Height | 16.2 m |
| Overall Length | 4.88 m |
| Overall Width | 2.28 m |
| Height (Guardrail Unfolded) | 3.19 m |
| Height (Guardrail Folded) | 2.44 m |
| Platform Size | 3.96 × 1.82 m |
| Extended Platform Length | 1.5 m / 1.2 m |
| Ground Clearance | 0.36 m |
| Wheel Base | 2.84 m |
| Maximum Load Capacity | 680 kg |
| Extended Platform Load Capacity | 230 kg |
| Maximum Workers (Indoor / Outdoor) | 4 / 4 |
| Turning Radius (Inside / Outside) | 2.2 m / 5.3 m |
| Drive Speed (Transport Mode) | 5 km/h |
| Drive Speed (Working Mode) | 1 km/h |
| Maximum Slope Rating | 40% |
| Drive / Steering | 4 × 2 |
| Maximum Allowable Inclination | 2° / 3° |
| Tyre Size | 848 × 320 |
| Battery | 80V / 210Ah Lithium |
| Charger | 80V / 20A |
| Machine Weight | 8,600 kg |
This is a rough terrain scissor lift HS1823RP with a working height of 18m and maximum load of 680kg on its spacious platform with smooth hydraulic precision.
Get A Quote

